![]() |
03/13/2010 | ||
| Class Title | Status | Term | Start |
| Algebra 1 A | Open* | SUMMER | 06/21/2010 |
| Algebra 1 B | Open* | SUMMER | 06/21/2010 |
| American Studies A | Open* | SUMMER | 06/21/2010 |
| American Studies B | Open* | SUMMER | 06/21/2010 |
| Calculus A | Open* | SUMMER | 06/21/2010 |
| Color & Design A | Open* | SUMMER | 06/21/2010 |
| Color & Design B | Open* | SUMMER | 06/21/2010 |
| Computer Applications | Open* | SUMMER | 06/21/2010 |
| Current World Affairs | Open* | SUMMER | 06/21/2010 |
| Digital Photography A | Open* | SUMMER | 06/21/2010 |
| Digital Photography B | Open* | SUMMER | 06/21/2010 |
| Economics | Open* | SUMMER | 06/21/2010 |
| English 09 A | Open* | SUMMER | 06/21/2010 |
| English 09 B | Open* | SUMMER | 06/21/2010 |
| English 10 A | Open* | SUMMER | 06/21/2010 |
| English 10 B | Open* | SUMMER | 06/21/2010 |
| English 11 A | Open* | SUMMER | 06/21/2010 |
| English 11 B | Open* | SUMMER | 06/21/2010 |
| English 12 A | Open* | SUMMER | 06/21/2010 |
| English 12 B | Open* | SUMMER | 06/21/2010 |
| Health | Open* | SUMMER | 06/21/2010 |
| Integrated Math 2A | Open* | SUMMER | 06/21/2010 |
| Intro to Fitness | Open* | SUMMER | 06/21/2010 |
| Journalism | Open* | SUMMER | 06/21/2010 |
| Lifetime Fitness A | Open* | SUMMER | 06/21/2010 |
| Lifetime Fitness B | Open* | SUMMER | 06/21/2010 |
| Science 09 A | Open* | SUMMER | 06/21/2010 |
| Science 09 B | Open* | SUMMER | 06/21/2010 |
| Science 10 A | Open* | SUMMER | 06/21/2010 |
| Science 10 B | Open* | SUMMER | 06/21/2010 |
| Washington State History | Open* | SUMMER | 06/21/2010 |
| World History A | Open* | SUMMER | 06/21/2010 |
| World History B | Open* | SUMMER | 06/21/2010 |
| Algebra 1A | Open* | Semester1 | 09/02/2010 |
| American Studies A | Open* | Semester1 | 09/02/2010 |
| AP Calculus AB | Open* | Semester1 | 09/02/2010 |
| AP Calculus BC | Open* | Semester1 | 09/02/2010 |
| AP English 11 A | Open* | Semester1 | 09/02/2010 |
| AP English 12 A | Open* | Semester1 | 09/02/2010 |
| AP Music Theory A | Open* | Semester1 | 09/02/2010 |
| AP Statistics A | Open* | Semester1 | 09/02/2010 |
| AP US Government | Open* | Semester1 | 09/02/2010 |
| Civics | Open* | Semester1 | 09/02/2010 |
| Color & Design A | Open* | Semester1 | 09/02/2010 |
| Computer Applications | Open* | Semester1 | 09/02/2010 |
| Culminating Project ( Running Start ) | Open* | Semester1 | 09/02/2010 |
| Current World Affairs (CWA) | Open* | Semester1 | 09/02/2010 |
| Digital Game Programming A | Open* | Semester1 | 09/02/2010 |
| Digital Photography A | Open* | Semester1 | 09/02/2010 |
| Digital Photography B | Open* | Semester1 | 09/02/2010 |
| Economics | Open* | Semester1 | 09/02/2010 |
| English 09 A | Open* | Semester1 | 09/02/2010 |
| English 10 A | Open* | Semester1 | 09/02/2010 |
| English 11 A | Open* | Semester1 | 09/02/2010 |
| English 12 A | Open* | Semester1 | 09/02/2010 |
| Geometry A | Open* | Semester1 | 09/02/2010 |
| Health | Open* | Semester1 | 09/02/2010 |
| Intro to Fitness | Open* | Semester1 | 09/02/2010 |
| Japanese 1 A | Open* | Semester1 | 09/02/2010 |
| Japanese 2 A | Open* | Semester1 | 09/02/2010 |
| Japanese 3 A | Open* | Semester1 | 09/02/2010 |
| Japanese 4 A | Open* | Semester1 | 09/02/2010 |
| Journalism | Open* | Semester1 | 09/02/2010 |
| Lifetime Fitness A | Open* | Semester1 | 09/02/2010 |
| Lifetime Fitness B | Open* | Semester1 | 09/02/2010 |
| Math Applications | Open* | Semester1 | 09/02/2010 |
| Music Theory | Open* | Semester1 | 09/02/2010 |
| Science 09 A - Physics | Open* | Semester1 | 09/02/2010 |
| Science 10 A | Open* | Semester1 | 09/02/2010 |
| Spanish 1 A | Open* | Semester1 | 09/02/2010 |
| Spanish 2 A | Open* | Semester1 | 09/02/2010 |
| Spanish 3 A | Open* | Semester1 | 09/02/2010 |
| Spanish 4 A | Open* | Semester1 | 09/02/2010 |
| Washington State History | Open* | Semester1 | 09/02/2010 |
| Web Design A | Open* | Semester1 | 09/02/2010 |
| World History A | Open* | Semester1 | 09/02/2010 |
* - This course has a Pre-Requisite. Please see the Course Catalog for details. |
|||